Home/Rates
RatesDeposit and loan rates.
All rates below are for Neighbors First Bank customers in Illinois. Rates may change without notice — the effective rate is confirmed at account opening or loan application.
Rates current as of September 3, 2026. APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Deposit rates
Savings and money market
| Account | Minimum to open | Minimum for APY | APY |
|---|---|---|---|
| Neighbors Savings | $25 | $0.01 | 0.15% |
| Neighbors Interest Checking | $100 | $0.01 | 0.10% |
| Neighbors Money Market ($2,500 – $24,999) | $1,000 | $2,500 | 2.10% |
| Neighbors Money Market ($25,000 – $99,999) | $1,000 | $25,000 | 3.05% |
| Neighbors Money Market ($100,000+) | $1,000 | $100,000 | 3.65% |
Certificate of Deposit (CD) rates
Minimum $1,000 to open. Interest compounded daily and credited monthly. Early withdrawal penalties apply.
| Term | APY | Notes |
|---|---|---|
| 3 months | 3.15% | — |
| 6 months | 3.40% | — |
| 9 months | 3.55% | — |
| 12 months | 4.15% | Special rate |
| 18 months | 3.95% | — |
| 24 months | 3.75% | — |
| 36 months | 3.50% | — |
| 48 months | 3.40% | — |
| 60 months | 3.65% | Special rate |
Loan rates
Home loans (purchase & refinance)
Rates below assume a well-qualified borrower with a 20% down payment or equivalent equity, a credit score of 740+, and a purchase or refinance of an owner-occupied 1-unit primary residence. Your rate may vary.
| Product | Interest rate | APR | Points |
|---|---|---|---|
| 30-year fixed conventional | 6.375% | 6.481% | 0.0 |
| 20-year fixed conventional | 6.125% | 6.245% | 0.0 |
| 15-year fixed conventional | 5.500% | 5.643% | 0.0 |
| 7/1 ARM | 5.875% | 6.752% | 0.0 |
| 30-year FHA | 6.125% | 7.041% | 0.0 |
| 30-year VA | 5.875% | 6.203% | 0.0 |
| Jumbo 30-year fixed | 6.750% | 6.828% | 0.0 |
Home equity
| Product | APR | Notes |
|---|---|---|
| HELOC (variable, 10-yr draw / 20-yr repayment) | Prime + 0.25% | Floor 4.50%, ceiling 18.00% |
| Home Equity Loan — 10-year fixed | 7.50% | Up to 85% CLTV |
| Home Equity Loan — 15-year fixed | 7.75% | Up to 85% CLTV |
Auto & personal loans
| Product | APR (as low as) | Terms |
|---|---|---|
| New auto loan | 6.24% | Up to 84 months |
| Used auto loan (up to 5 years old) | 6.74% | Up to 72 months |
| Used auto loan (6+ years old) | 7.99% | Up to 60 months |
| Personal loan (unsecured) | 9.99% | 12–60 months |
| Personal line of credit (unsecured) | 10.99% variable | Revolving |
Credit cards
| Card | Purchase APR | Annual fee |
|---|---|---|
| Neighbors Cash Rewards Visa® | 18.24% – 26.24% variable | $0 |
| Neighbors Low-Rate Visa® | 12.99% – 18.99% variable | $0 |
| Neighbors Business Visa® | 15.99% – 22.99% variable | $0 |
Ready to apply?
Rates change frequently. Confirm your rate with a Neighbors First banker before you sign.